5-4  Total Investments in Fixed Assets (2009)
(10 000 yuan)
Category Total Urban
Investment
Rural
Investment
Investment
in Real Estate
 Development
         
Total 190309735 130103646 35918765 24287324
Registration Status      
    Domestic Fund 177790305 120446417 34929543 22414345
        State-owned and State-owned 30868250 26217817 2695366 1955067
        Collective-owned 23085437 16298482 5908053 878902
        Joint Ownership Units 158092 131886 26206
        Share Holding Units 59090312 40384746 7135755 11569811
        Others 64588214 37413486 19164163 8010565
    Fund from Hong Kong,Macao and Taiwan 4683640 3258250 237219 1188171
        Joint Venture  2240658 1459556 137438 643664
        Collaborative Operation 407245 259186 13179 134880
        Solely Foreign-owned 1582847 1097865 82345 402637
    Fund from Overseas 7835790 6398979 752003 684808
        Joint Venture  3702865 2886594 373933 442338
        Collaborative Operation 132496 93677 23920 14899
        Solely Foreign-owned 3166616 2637460 301679 227477
Investment by Jurisdiction of Management      
    Central Investment 5326230 4708182 320097 297951
    Local Investment 184983505 125395464 35598668 23989373
        Provincial 4662415 3748790 136125 777500
        Prefecture 13479731 9985575 185561 3308595
        County 22196883 17243675 1852963 3100245
        Others 144644476 94417424 33424019 16803033
Investment by Type of Construction 166022411 130103646 35918765
    New Construction 59976116 46650669 13325447
    Expansion 50364257 39122922 11241335
    Reconstruction and Technical Transformation 42127095 33154219 8972876
    Housing 3271158 2887350 383808
    Removal and Reconstruction 2398079 2134870 263209
    Resumption 287963 221968 65995
    Purchase only 7597743 5931648 1666095